(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Morse taper shank with a single angle of 45°.
Part Number
Configured Part Number is shown.
Loading...
Flute Diameter D | Chamfer Length T | Blade Length ℓ | Overall Length L | Number of Flutes |
3 | 0.5 | 35 | 110 | 6 |
3.1 | 0.5 | 35 | 110 | 6 |
3.2 | 0.5 | 35 | 110 | 6 |
3.3 | 0.5 | 35 | 110 | 6 |
3.4 | 0.5 | 35 | 110 | 6 |
3.5 | 0.5 | 35 | 110 | 6 |
3.6 | 0.5 | 35 | 110 | 6 |
3.7 | 0.5 | 35 | 110 | 6 |
3.8 | 0.5 | 35 | 110 | 6 |
3.9 | 0.5 | 35 | 110 | 6 |
4 | 0.5 | 35 | 110 | 6 |
4.1 | 0.5 | 45 | 120 | 6 |
4.2 | 0.5 | 45 | 120 | 6 |
4.3 | 0.5 | 45 | 120 | 6 |
4.4 | 0.5 | 45 | 120 | 6 |
4.5 | 0.5 | 45 | 120 | 6 |
4.6 | 1 | 45 | 120 | 6 |
4.7 | 1 | 45 | 120 | 6 |
4.8 | 1 | 45 | 120 | 6 |
4.9 | 1 | 45 | 120 | 6 |
5 | 1 | 45 | 120 | 6 |
5.1 | 1 | 45 | 120 | 6 |
5.2 | 1 | 45 | 120 | 6 |
5.3 | 1 | 45 | 120 | 6 |
5.4 | 1 | 45 | 120 | 6 |
5.5 | 1 | 45 | 120 | 6 |
5.6 | 1 | 50 | 130 | 6 |
5.7 | 1 | 50 | 130 | 6 |
5.8 | 1 | 50 | 130 | 6 |
5.9 | 1 | 50 | 130 | 6 |
6 | 1 | 50 | 130 | 6 |
6.1 | 1 | 50 | 130 | 6 |
6.2 | 1 | 50 | 130 | 6 |
6.3 | 1 | 50 | 130 | 6 |
6.4 | 1 | 50 | 130 | 6 |
6.5 | 1 | 50 | 130 | 6 |
6.6 | 1 | 55 | 140 | 6 |
6.7 | 1 | 55 | 140 | 6 |
6.8 | 1 | 55 | 140 | 6 |
6.9 | 1 | 55 | 140 | 6 |
7 | 1 | 55 | 140 | 6 |
7.1 | 1 | 55 | 140 | 6 |
7.2 | 1 | 55 | 140 | 6 |
7.3 | 1 | 55 | 140 | 6 |
7.4 | 1 | 55 | 140 | 6 |
7.5 | 1 | 55 | 140 | 6 |
7.6 | 1 | 60 | 150 | 6 |
7.7 | 1 | 60 | 150 | 6 |
7.8 | 1 | 60 | 150 | 6 |
7.9 | 1 | 60 | 150 | 6 |
8 | 1 | 60 | 150 | 6 |
8.1 | 1 | 60 | 150 | 6 |
8.2 | 1 | 60 | 150 | 6 |
8.3 | 1 | 60 | 150 | 6 |
8.4 | 1 | 60 | 150 | 6 |
8.5 | 1 | 60 | 150 | 6 |
8.6 | 1 | 70 | 160 | 6 |
8.7 | 1 | 70 | 160 | 6 |
8.8 | 1 | 70 | 160 | 6 |
8.9 | 1 | 70 | 160 | 6 |
9 | 1 | 70 | 160 | 6 |
9.1 | 1 | 70 | 160 | 6 |
9.2 | 1 | 70 | 160 | 6 |
9.3 | 1 | 70 | 160 | 6 |
9.4 | 1 | 70 | 160 | 6 |
9.5 | 1 | 70 | 160 | 6 |
9.6 | 1 | 70 | 160 | 6 |
9.7 | 1 | 70 | 160 | 6 |
Flute Diameter D | Chamfer Length T | Blade Length ℓ | Overall Length L | Number of Flutes |
9.8 | 1 | 70 | 160 | 6 |
9.9 | 1 | 70 | 160 | 6 |
10 | 1 | 70 | 160 | 6 |
10.1 | 1 | 70 | 160 | 6 |
10.2 | 1 | 70 | 160 | 6 |
10.3 | 1 | 70 | 160 | 6 |
10.4 | 1 | 70 | 160 | 6 |
10.5 | 1 | 70 | 160 | 6 |
10.6 | 1 | 75 | 170 | 6 |
10.7 | 1 | 75 | 170 | 6 |
10.8 | 1 | 75 | 170 | 6 |
10.9 | 1 | 75 | 170 | 6 |
11 | 1 | 75 | 170 | 6 |
11.1 | 1 | 75 | 170 | 6 |
11.2 | 1 | 75 | 170 | 6 |
11.3 | 1 | 75 | 170 | 6 |
11.4 | 1 | 75 | 170 | 6 |
11.5 | 1 | 75 | 170 | 6 |
11.6 | 1 | 75 | 170 | 6 |
11.7 | 1 | 75 | 170 | 6 |
11.8 | 1 | 75 | 170 | 6 |
11.9 | 1 | 75 | 170 | 6 |
12 | 1 | 75 | 170 | 6 |
12.1 | 1 | 80 | 180 | 6 |
12.2 | 1 | 80 | 180 | 6 |
12.3 | 1 | 80 | 180 | 6 |
12.4 | 1 | 80 | 180 | 6 |
12.5 | 1 | 80 | 180 | 6 |
12.6 | 1 | 80 | 180 | 8 |
12.7 | 1 | 80 | 180 | 8 |
12.8 | 1 | 80 | 180 | 8 |
12.9 | 1 | 80 | 180 | 8 |
13 | 1 | 80 | 180 | 8 |
13.1 | 1 | 85 | 190 | 8 |
13.2 | 1 | 85 | 190 | 8 |
13.3 | 1 | 85 | 190 | 8 |
13.4 | 1 | 85 | 190 | 8 |
13.5 | 1 | 85 | 190 | 8 |
13.6 | 1 | 85 | 190 | 8 |
13.7 | 1 | 85 | 190 | 8 |
13.8 | 1 | 85 | 190 | 8 |
13.9 | 1 | 85 | 190 | 8 |
14 | 1 | 85 | 190 | 8 |
14.1 | 1.5 | 90 | 210 | 8 |
14.2 | 1.5 | 90 | 210 | 8 |
14.3 | 1.5 | 90 | 210 | 8 |
14.4 | 1.5 | 90 | 210 | 8 |
14.5 | 1.5 | 90 | 210 | 8 |
14.6 | 1.5 | 90 | 210 | 8 |
14.7 | 1.5 | 90 | 210 | 8 |
14.8 | 1.5 | 90 | 210 | 8 |
14.9 | 1.5 | 90 | 210 | 8 |
15 | 1.5 | 90 | 210 | 8 |
15.1 | 1.5 | 95 | 215 | 8 |
15.2 | 1.5 | 95 | 215 | 8 |
15.3 | 1.5 | 95 | 215 | 8 |
15.4 | 1.5 | 95 | 215 | 8 |
15.5 | 1.5 | 95 | 215 | 8 |
15.6 | 1.5 | 95 | 215 | 8 |
15.7 | 1.5 | 95 | 215 | 8 |
15.8 | 1.5 | 95 | 215 | 8 |
15.9 | 1.5 | 95 | 215 | 8 |
16 | 1.5 | 95 | 215 | 8 |
16.1 | 1.5 | 100 | 220 | 8 |
16.2 | 1.5 | 100 | 220 | 8 |
16.3 | 1.5 | 100 | 220 | 8 |
16.4 | 1.5 | 100 | 220 | 8 |
16.5 | 1.5 | 100 | 220 | 8 |
Flute Diameter D | Chamfer Length T | Blade Length ℓ | Overall Length L | Number of Flutes |
16.6 | 1.5 | 100 | 220 | 8 |
16.7 | 1.5 | 100 | 220 | 8 |
16.8 | 1.5 | 100 | 220 | 8 |
16.9 | 1.5 | 100 | 220 | 8 |
17 | 1.5 | 100 | 220 | 8 |
17.1 | 1.5 | 105 | 225 | 8 |
17.2 | 1.5 | 105 | 225 | 8 |
17.3 | 1.5 | 105 | 225 | 8 |
17.4 | 1.5 | 105 | 225 | 8 |
17.5 | 1.5 | 105 | 225 | 8 |
17.6 | 1.5 | 105 | 225 | 8 |
17.7 | 1.5 | 105 | 225 | 8 |
17.8 | 1.5 | 105 | 225 | 8 |
17.9 | 1.5 | 105 | 225 | 8 |
18 | 1.5 | 105 | 225 | 8 |
18.1 | 1.5 | 105 | 225 | 8 |
18.2 | 1.5 | 105 | 225 | 8 |
18.3 | 1.5 | 105 | 225 | 8 |
18.4 | 1.5 | 105 | 225 | 8 |
18.5 | 1.5 | 105 | 225 | 8 |
18.6 | 1.5 | 105 | 225 | 8 |
18.7 | 1.5 | 105 | 225 | 8 |
18.8 | 1.5 | 105 | 225 | 8 |
18.9 | 1.5 | 105 | 225 | 8 |
19 | 1.5 | 105 | 225 | 8 |
19.1 | 1.5 | 110 | 230 | 8 |
19.2 | 1.5 | 110 | 230 | 8 |
19.3 | 1.5 | 110 | 230 | 8 |
19.4 | 1.5 | 110 | 230 | 8 |
19.5 | 1.5 | 110 | 230 | 8 |
19.6 | 1.5 | 110 | 230 | 8 |
19.7 | 1.5 | 110 | 230 | 8 |
19.8 | 1.5 | 110 | 230 | 8 |
19.9 | 1.5 | 110 | 230 | 8 |
20 | 1.5 | 110 | 230 | 8 |
20.1 | 1.5 | 120 | 240 | 8 |
20.2 | 1.5 | 120 | 240 | 8 |
20.3 | 1.5 | 120 | 240 | 8 |
20.4 | 1.5 | 120 | 240 | 8 |
20.5 | 1.5 | 120 | 240 | 8 |
20.6 | 1.5 | 120 | 240 | 8 |
20.7 | 1.5 | 120 | 240 | 8 |
20.8 | 1.5 | 120 | 240 | 8 |
20.9 | 1.5 | 120 | 240 | 8 |
21 | 1.5 | 120 | 240 | 8 |
21.1 | 1.5 | 120 | 240 | 8 |
21.2 | 1.5 | 120 | 240 | 8 |
21.3 | 1.5 | 120 | 240 | 8 |
21.4 | 1.5 | 120 | 240 | 8 |
21.5 | 1.5 | 120 | 240 | 8 |
21.6 | 1.5 | 120 | 240 | 8 |
21.7 | 1.5 | 120 | 240 | 8 |
21.8 | 1.5 | 120 | 240 | 8 |
21.9 | 1.5 | 120 | 240 | 8 |
22 | 1.5 | 120 | 240 | 8 |
22.1 | 1.5 | 130 | 250 | 8 |
22.2 | 1.5 | 130 | 250 | 8 |
22.3 | 1.5 | 130 | 250 | 8 |
22.4 | 1.5 | 130 | 250 | 8 |
22.5 | 1.5 | 130 | 250 | 8 |
22.6 | 1.5 | 130 | 250 | 8 |
22.7 | 1.5 | 130 | 250 | 8 |
22.8 | 1.5 | 130 | 250 | 8 |
22.9 | 1.5 | 130 | 250 | 8 |
23 | 1.5 | 130 | 250 | 8 |
23.1 | 1.5 | 130 | 270 | 8 |
23.2 | 1.5 | 130 | 270 | 8 |
23.3 | 1.5 | 130 | 270 | 8 |
Flute Diameter D | Chamfer Length T | Blade Length ℓ | Overall Length L | Number of Flutes |
23.4 | 1.5 | 130 | 270 | 8 |
23.5 | 1.5 | 130 | 270 | 8 |
23.6 | 1.5 | 130 | 270 | 8 |
23.7 | 1.5 | 130 | 270 | 8 |
23.8 | 1.5 | 130 | 270 | 8 |
23.9 | 1.5 | 130 | 270 | 8 |
24 | 1.5 | 130 | 270 | 8 |
24.1 | 1.5 | 130 | 270 | 8 |
24.2 | 1.5 | 130 | 270 | 8 |
24.3 | 1.5 | 130 | 270 | 8 |
24.4 | 1.5 | 130 | 270 | 8 |
24.5 | 1.5 | 130 | 270 | 8 |
24.6 | 1.5 | 130 | 270 | 8 |
24.7 | 1.5 | 130 | 270 | 8 |
24.8 | 1.5 | 130 | 270 | 8 |
24.9 | 1.5 | 130 | 270 | 8 |
25 | 1.5 | 130 | 270 | 8 |
25.1 | 1.5 | 140 | 280 | 10 |
25.2 | 1.5 | 140 | 280 | 10 |
25.3 | 1.5 | 140 | 280 | 10 |
25.4 | 1.5 | 140 | 280 | 10 |
25.5 | 1.5 | 140 | 280 | 10 |
25.6 | 1.5 | 140 | 280 | 10 |
25.7 | 1.5 | 140 | 280 | 10 |
25.8 | 1.5 | 140 | 280 | 10 |
25.9 | 1.5 | 140 | 280 | 10 |
26 | 1.5 | 140 | 280 | 10 |
26.1 | 1.5 | 140 | 280 | 10 |
26.2 | 1.5 | 140 | 280 | 10 |
26.3 | 1.5 | 140 | 280 | 10 |
26.4 | 1.5 | 140 | 280 | 10 |
26.5 | 1.5 | 140 | 280 | 10 |
26.6 | 1.5 | 140 | 280 | 10 |
26.7 | 1.5 | 140 | 280 | 10 |
26.8 | 1.5 | 140 | 280 | 10 |
26.9 | 1.5 | 140 | 280 | 10 |
27 | 1.5 | 140 | 280 | 10 |
27.1 | 1.5 | 140 | 280 | 10 |
27.2 | 1.5 | 140 | 280 | 10 |
27.3 | 1.5 | 140 | 280 | 10 |
27.4 | 1.5 | 140 | 280 | 10 |
27.5 | 1.5 | 140 | 280 | 10 |
27.6 | 1.5 | 140 | 280 | 10 |
27.7 | 1.5 | 140 | 280 | 10 |
27.8 | 1.5 | 140 | 280 | 10 |
27.9 | 1.5 | 140 | 280 | 10 |
28 | 1.5 | 140 | 280 | 10 |
28.1 | 1.5 | 150 | 290 | 10 |
28.2 | 1.5 | 150 | 290 | 10 |
28.3 | 1.5 | 150 | 290 | 10 |
28.4 | 1.5 | 150 | 290 | 10 |
28.5 | 1.5 | 150 | 290 | 10 |
28.6 | 1.5 | 150 | 290 | 10 |
28.7 | 1.5 | 150 | 290 | 10 |
28.8 | 1.5 | 150 | 290 | 10 |
28.9 | 1.5 | 150 | 290 | 10 |
29 | 1.5 | 150 | 290 | 10 |
29.1 | 1.5 | 150 | 290 | 10 |
29.2 | 1.5 | 150 | 290 | 10 |
29.3 | 1.5 | 150 | 290 | 10 |
29.4 | 1.5 | 150 | 290 | 10 |
29.5 | 1.5 | 150 | 290 | 10 |
29.6 | 1.5 | 150 | 290 | 10 |
29.7 | 1.5 | 150 | 290 | 10 |
29.8 | 1.5 | 150 | 290 | 10 |
29.9 | 1.5 | 150 | 290 | 10 |
30 | 1.5 | 150 | 290 | 10 |
Flute Diameter D 0.01 mm Increment Designation | Chamfer Length T | Blade Length ℓ | Overall Length L | Number of Flutes |
3.01~3.09 | 0.5 | 35 | 110 | 6 |
4.01~4.09 | 0.5 | 35 | 110 | 6 |
5.01~5.09 | 1 | 45 | 120 | 6 |
6.01~6.09 | 1 | 50 | 130 | 6 |
7.01~7.09 | 1 | 55 | 140 | 6 |
8.01~8.09 | 1 | 60 | 150 | 6 |
9.01~9.09 | 1 | 70 | 160 | 6 |
10.01~10.09 | 1 | 70 | 160 | 6 |
11.01~11.09 | 1 | 75 | 170 | 6 |
12.01~12.09 | 1 | 75 | 170 | 6 |
13.01~13.09 | 1 | 80 | 180 | 8 |
14.01~14.09 | 1 | 85 | 190 | 8 |
15.01~15.09 | 1.5 | 90 | 210 | 8 |
16.01~16.09 | 1.5 | 95 | 215 | 8 |
Flute Diameter D 0.01 mm Increment Designation | Chamfer Length T | Blade Length ℓ | Overall Length L | Number of Flutes |
17.01~17.09 | 1.5 | 100 | 220 | 8 |
18.01~18.09 | 1.5 | 105 | 225 | 8 |
19.01~19.09 | 1.5 | 105 | 225 | 8 |
20.01~20.09 | 1.5 | 110 | 230 | 8 |
21.01~21.05 | 1.5 | 120 | 240 | 8 |
22.01~22.05 | 1.5 | 120 | 240 | 8 |
23.01~23.09 | 1.5 | 130 | 250 | 8 |
24.01~24.09 | 1.5 | 130 | 270 | 8 |
25.01~25.09 | 1.5 | 130 | 270 | 8 |
26.01~26.05 | 1.5 | 140 | 280 | 10 |
27.01~27.05 | 1.5 | 140 | 280 | 10 |
28.01~28.05 | 1.5 | 140 | 280 | 10 |
29.01~29.05 | 1.5 | 150 | 290 | 10 |
30.01~30.05 | 1.5 | 150 | 290 | 10 |
Shank type | Tapered Shank | Work Material | General Steel / Stainless Steel / Cast Iron / Aluminum / Copper | Coating Presence | None |
---|---|---|---|---|---|
Groove Shape | Spiral | Base-Blade Availability | None | Tool Material Type | High-Speed Steel |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy