(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
•Dimension (mm): 68(W)X177(H)X45(D)
•Mass (g): Approximately 489
•Type: Data Logger with SD slot installed, multi environment measuring instrument
•Accessory: SD Card 1 (G/), Probe (EM-901P)/Battery/Manual/Hard Carrying Case (CA-06)
•Wind Speed Gauge: 0.4~25m/s、14-90km/h、0.9-55.9mile/h、0.8-48.6knot、0.8-48.6knot
Measurement items | Wind Speed / Temperature / Humidity / Illuminance | Dimensions(mm) | 68(W)X177(H)X45(D) | Mass(g) | Approximately 489 |
---|---|---|---|---|---|
Type | Data Logger with SD slot installed, multi environment measuring instrument | Accessory | SD Card 1 (G/), Probe (EM-901P)/Battery/Manual/Hard Carrying Case (CA-06) | Power Supply | UM3, AA x 6 pcs, 9 VDC (AC adapter sold separately) |
Data output | SD Card/RS232C/USB Output | Operating Environment | Temperature: 0 to 40°C/Humidity: 10 to 85% RH (but without condensation) | Separately purchased product | SD Card (2 G) / dedicated AC adapter / RS232C cable: model UPCB-02 / dedicated software: model SW-U801-WIN / USB cable: model USB-01 |
Wind speed gauge | 0.4~25m/s、14-90km/h、0.9-55.9mile/h、0.8-48.6knot、0.8-48.6knot | Wind speed gauge resolution | 0.1m/s、0.1km/h、0.1mile/h、0.1knot、0.1knot | Wind speed gauge accuracy | ±(2%rdg+0.2m/s)、±(2%rdg+0.8km/h)、±(2%rdg+0.4mile/h)、±(2%rdg+0.4knot)、±(2%rdg+0.4knot) |
Illuminometer Range | 0~20000Lux、0-1860Ft-cd | Illuminometer Resolution | 1lux、0.1Ft-cd | Illuminometer Precision | ±(5%rdg+8dgt) |
Temperature (Thermistor) Range | 0~50°C | Temperature (Thermistor) Resolution | 0.1℃ | Temperature (Thermistor) Accuracy | 0.8℃ |
Temperature (thermocouple K/J) Type range | -50~1300℃/-50~1300℃ | Temperature (thermocouple K/J) Type resolution | 0.1℃/0.1℃ | Temperature (thermocouple K/J) Type accuracy | ±(0.4%rdg+0.8℃)/±(0.4%rdg+0.8℃) |
Hygrometer Range | 10~95%RH | Hygrometer Resolution | 0.1RH | Hygrometer Precision | <70%RH:±3% ≧70%RH:±3%rdg±1%RH |
Please check the type/dimensions/specifications of the part EM-9300SD in the SD Card Data Log Type Digital Multi Environment Measuring Device series.
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy